Size Chart
Natopia's measurements are based on leggings laid flat and unstretched.
DELUXE LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 97cm | 39.5cm | 33cm |
PLUS SIZE | 16-20 | 101cm | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | 105cm | 49.5cm | 43cm |
BELLE CURVY | 26-30 | tbc | 54.5cm | 48cm |
KIDS S/M | 4-7 Years | 63.5cm | 28cm | 23cm |
KIDS L/XL | 8-12 Years | 76.5cm | 33cm | 27cm |
DELUXE CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 74cm | 39.5cm | 33cm |
PLUS SIZE | 16-20 | 76cm | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | 79cm | 49.5cm | 43cm |
DELUXE SHORTS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | tbc | 39.5cm | 33cm |
PLUS SIZE | 16-20 | tbc | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | tbc | 49.5cm | 43cm |
SUPER SOFT LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 92cm | 40cm | 31cm |
PLUS SIZE | 16-20 | 96cm | 52cm | 35cm |
EXTRA CURVY | 22-26 | 100cm | 55cm | 43cm |
KIDS S | 4-6 Years | 58cm | 28cm | 22cm |
KIDS M | 6-8 Years | 76cm | 30cm | 25cm |
KIDS L | 8-10 Years | 81cm | 33cm | 30cm |
SUPER SOFT CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 74cm | 40cm | 31cm |
PLUS SIZE | 16-20 | 76cm | 52cm | 35cm |
EXTRA CURVY | 22-26 | 79cm | 55cm | 43cm |
SUPER SOFT SHORTS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 45cm | 39cm | 31cm |
PLUS SIZE | 16-20 | 49cm | 51cm | 35cm |
EXTRA CURVY | 22-26 | 52cm | 56cm | 43.5cm |
ULTIMATE LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 90cm | 39.5cm | 31cm |
PLUS SIZE | 16-20 | 97cm | 44.5cm | 35cm |
EXTRA CURVY | 22-26 | 101cm | 49.5cm | 43cm |
KIDS S | 4-6 Years | 59cm | 28cm | 22cm |
KIDS M | 6-8 Years | 76cm | 30cm | 25cm |
KIDS L | 8-10 Years | 81cm | 33cm | 30cm |
ULTIMATE CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 97cm | 39.5cm | 31cm |
PLUS SIZE | 16-20 | 101cm | 44.9cm | 35cm |
EXTRA CURVY | 22-26 | 105cm | 49.5cm | 43cm |
DELUXE BELL BOTTOMS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | cm | 40cm | 33cm |
PLUS SIZE | 16-20 | cm | 42.5cm | 38cm |
EXTRA CURVY | 22-26 | cm | 45cm | 43cm |
JOGGERS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 97cm | 39.5cm | 37cm |
PLUS SIZE | 16-22 | 99cm | 44.5cm | 39cm |
EXTRA CURVY | 22-28 | 101cm | 49.5cm | 42cm |
LADIES TANK DRESS AND MATCHING KIDS DRESSES
SIZE | LENGTH | BUST | SHOULDER |
SMALL ADULT (SIZE 8-12) | 89cm | 96cm | 32cm |
MEDIUM ADULT (SIZE 14-16) | 90cm | 102cm | 33cm |
LARGE ADULT (SIZE 14-16) | 91cm | 108cm | 34cm |
SMALL KIDS (10-12 YEARS) | 57cm | 30cm | 21cm |
MEDIUM KIDS (6-8 YEARS) | 63cm | 33cm | 23cm |
LARGE KIDS (10-12 YEARS) | 70cm | 37cm | 25cm |