Size Chart
Size Guides can also be found on each individual product page, within the Size Tab. If the product you are looking for is not listed below, please refer to the specific product page for size breakdown.
Natopia's measurements are in centimetres, based on product laid flat and unstretched.
DELUXE LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 97cm | 39.5cm | 33cm |
PLUS SIZE | 16-20 | 101cm | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | 105cm | 49.5cm | 43cm |
BELLE CURVY | 26-30 | tbc | 54.5cm | 48cm |
KIDS S/M | 4-7 Years | 63.5cm | 28cm | 23cm |
KIDS L/XL | 8-12 Years | 76.5cm | 33cm | 27cm |
DELUXE CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 74cm | 39.5cm | 33cm |
PLUS SIZE | 16-20 | 76cm | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | 79cm | 49.5cm | 43cm |
DELUXE SHORTS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 49cm | 39.5cm | 33cm |
PLUS SIZE | 16-20 | 53cm | 44.5cm | 38cm |
EXTRA CURVY | 22-26 | 57cm | 49.5cm | 43cm |
SUPER SOFT LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 92cm | 40cm | 31cm |
PLUS SIZE | 16-22 | 96cm | 52cm | 35cm |
EXTRA CURVY | 22-28 | 100cm | 55cm | 43cm |
KIDS S | 4-6 Years | 58cm | 28cm | 22cm |
KIDS M | 6-8 Years | 76cm | 30cm | 25cm |
KIDS L | 8-10 Years | 81cm | 33cm | 30cm |
SUPER SOFT CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 74cm | 40cm | 31cm |
PLUS SIZE | 16-22 | 76cm | 52cm | 35cm |
EXTRA CURVY | 22-28 | 79cm | 55cm | 43cm |
SUPER SOFT SHORTS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 45cm | 39cm | 31cm |
PLUS SIZE | 16-22 | 49cm | 51cm | 35cm |
EXTRA CURVY | 22-28 | 52cm | 56cm | 43.5cm |
ULTIMATE LEGGINGS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 90cm | 39.5cm | 31cm |
PLUS SIZE | 16-22 | 97cm | 44.5cm | 35cm |
EXTRA CURVY | 22-28 | 101cm | 49.5cm | 43cm |
KIDS S | 4-6 Years | 59cm | 28cm | 22cm |
KIDS M | 6-8 Years | 76cm | 30cm | 25cm |
KIDS L | 8-10 Years | 81cm | 33cm | 30cm |
ULTIMATE CAPRIS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 97cm | 39.5cm | 31cm |
PLUS SIZE | 16-22 | 101cm | 44.9cm | 35cm |
EXTRA CURVY | 22-28 | 105cm | 49.5cm | 43cm |
DELUXE BELL BOTTOMS
NAME | SIZE | LENGTH | 1/2 HIP | 1/2 WAIST |
ONE SIZE | 8 -14 | 104cm | 40cm | 33cm |
PLUS SIZE | 16-20 | 107cm | 42.5cm | 38cm |
EXTRA CURVY | 22-26 | 110cm | 45cm | 43cm |
DELUXE POCKET DRESS
SIZE | BUST | LENGTH |
S-M / 8-14 | 86cm | 95cm |
L-XL / 16-20 | 101cm | 99cm |
XXL / 22-26 | 106cm | 101cm |
LOUNGE PANTS
SIZE | 1/2 WAIST | 1/2 HIP | LEG LENGTH |
8-14 | 37 | 55 | 102 |
16-22 | 40 | 58 | 104 |
22-28 | 44 | 61 | 106 |
LOUNGE CAPRI
SIZE | 1/2 WAIST | 1/2 HIP | LEG LENGTH |
8-14 | 37 | 55 | 74 |
16-22 | 40 | 58 | 76 |
22-28 | 44 | 61 | 78 |
LOUNGE SHORTS
SIZE | 1/2 WAIST | 1/2 HIP | LEG LENGTH |
8-14 | 37 | 55 | 48 |
16-22 | 40 | 58 | 50 |
22-28 | 44 | 61 | 53 |